Rubber flexible joint
TOUGHBOY
Sphere high durability
Rubber flexible joints with low rebound and excellent durability
TOUGHBOY
Sphere high durability
Rubber flexible joints with low rebound and excellent durability
Features
- Unique Sphere shape
- Low rebound
- Between short surfaces
- 400,000 pressure changes

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
① | External surface rubber | EPDM(SK10) |
② | Flange | SS400 |
③ | Reinforcing cord | Aramid fiber |
④ | Reinforcing ring | SS400 |
⑤ | Internal surface rubber | EPDM(SK10) |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Mass (kg) |
Allowable displacement amount(mm) |
|||||
---|---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(゜) | |||
■ | 20 | 100 | 20 | 1.4 | 10 | 10 | 10 | 5 |
■■ | 25 | 100 | 25 | 2.3 | 10 | 10 | 10 | 5 |
■■ | 32 | 100 | 32 | 3.0 | 10 | 10 | 10 | 5 |
■■ | 40 | 100 | 40 | 3.1 | 10 | 10 | 10 | 5 |
■■ | 50 | 100 | 50 | 3.7 | 10 | 10 | 10 | 5 |
■■ | 65 | 120 | 65 | 5.0 | 10 | 10 | 10 | 5 |
■■ | 80 | 120 | 75 | 5.2 | 10 | 10 | 10 | 5 |
■■ | 100 | 120 | 100 | 6.3 | 10 | 10 | 10 | 5 |
◆■ | 125 | 120 | 125 | 9.2 | 10 | 10 | 10 | 5 |
◆■ | 150 | 150 | 150 | 12.2 | 10 | 10 | 10 | 5 |
◆■ | 200 | 150 | 200 | 14.8 | 10 | 10 | 10 | 5 |
◆■ | 250 | 175 | 250 | 22 | 10 | 10 | 10 | 5 |
◆■ | 300 | 175 | 300 | 24.3 | 10 | 10 | 10 | 5 |
The automatic price quote function is only available on the Japanese-language website.
■:Standard product
■:Products registered with the Japan Water Works Association (JWWA)
◆:Products registered with the Japan Water Works Association (JWWA)(However, 125A to 300A are make-to-order products.)