Rubber flexible joint
LINERFLEX
Cylinder type
Rubber flexible joints with superior perpendicular displacement absorption
LINERFLEX
Cylinder type
Rubber flexible joints with superior perpendicular displacement absorption
Features
- Deviation absorption
- Specifying face‐to‐face dimensions
- Optimal for tank fittings
- Replaceable flanges

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
① | C type | - |
② | A type | - |
③ | Flange | SS400 |
④ | Reinforcing ring | A type:SWRH C type:SS400 |
⑤ | External surface rubber | EPDM(SK10) |
⑥ | Internal surface rubber | EPDM(SK10) |
⑦ | Reinforcing cord | Synthetic fiber |
⑧ | Reinforcing ring | SWGF-2 (20-40A are reinforcing cord) |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Structure type |
Mass (kg) |
Allowable displacement amount(mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(°) | ||||
■ | 20 | 300 | 25 | A | 1.5 | 80 | 7 | 8 | 15 |
■ | 25 | 300 | 25 | A | 2.3 | 80 | 7 | 8 | 15 |
■ | 32 | 300 | 40 | A | 3 | 70 | 7 | 8 | 15 |
■ | 40 | 300 | 40 | A | 3.4 | 60 | 7 | 8 | 15 |
50 | 300 | 50 | A | 4.2 | 60 | 7 | 8 | 15 | |
■ | 50 | 500 | 50 | C | 5.7 | 80 | 8 | 10 | 20 |
65 | 300 | 65 | A | 5.7 | 50 | 6 | 6 | 15 | |
■ | 65 | 500 | 65 | C | 7.4 | 80 | 8 | 10 | 20 |
80 | 300 | 75 | A | 5.8 | 50 | 6 | 6 | 10 | |
■ | 80 | 500 | 75 | C | 7.7 | 80 | 8 | 10 | 20 |
100 | 400 | 100 | C | 8.8 | 50 | 6 | 6 | 10 | |
■ | 100 | 700 | 100 | C | 11 | 80 | 10 | 10 | 15 |
125 | 400 | 125 | C | 13 | 40 | 6 | 6 | 10 | |
■ | 125 | 700 | 125 | C | 15 | 70 | 10 | 10 | 15 |
150 | 500 | 150 | C | 16 | 40 | 8 | 8 | 10 | |
■ | 150 | 700 | 150 | C | 18 | 60 | 10 | 10 | 15 |
200 | 500 | 200 | C | 20 | 30 | 8 | 8 | 5 | |
■ | 200 | 700 | 200 | C | 22 | 40 | 10 | 10 | 5 |
250 | 500 | 250 | C | 30 | 30 | 8 | 8 | 5 | |
■ | 250 | 700 | 250 | C | 33 | 40 | 10 | 10 | 5 |
300 | 600 | 300 | C | 34 | 35 | 8 | 10 | 5 | |
■ | 300 | 700 | 300 | C | 37 | 40 | 10 | 10 | 5 |
The automatic price quote function is only available on the Japanese-language website.
■:Products conforming with Ministry of Land, Infrastructure, Transport and Tourism specifications