Rubber flexible joint
ELBOFLEX
Elbow type
Asymmetric elbow-type rubber flexible joints designed for ease of installation
ELBOFLEX
Elbow type
Asymmetric elbow-type rubber flexible joints designed for ease of installation
Features
- Space saving
- Asymmetric elbow type
- Pressure resistance
- Replaceable flanges

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
<a> | A Type | - |
① | Flange | SS400 |
② | Reinforcing ring | SWRH |
③ | Internal surface rubber | EPDM(SK10) |
④ | External surface rubber | EPDM(SK10) |
⑤ | Reinforcing cord | Synthetic fiber |

Number | Name | Material |
---|---|---|
<a,b> | Btype Ctype | - |
① | Reinforcing ring | SS400 |
② | Flange | SS400 |
③ | Reinforcing ring | SWRH(Btype only) |
④ | External surface rubber | EPDM(SK10) |
⑤ | Internal surface rubber | EPDM(SK10) |
⑥ | Reinforcing cord | Synthetic fiber |
Dimensions and allowable displacement amount
Type | Nominal diameter | Main body dimensions(mm) |
Mass (kg) |
Allowable displacement amount(mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Φd | X | X' | Y | Y' | Z | Deflection(゜) | |||
A | 32 | 120 | 140 | 40 | 3.2 | 20 | 15 | 15 | 20 | ±15 | 15 |
40 | 120 | 140 | 40 | 3.4 | 20 | 15 | 15 | 20 | ±15 | 15 | |
50 | 120 | 140 | 50 | 4.1 | 20 | 15 | 15 | 20 | ±15 | 15 | |
65 | 140 | 160 | 65 | 5.5 | 20 | 15 | 15 | 20 | ±15 | 15 | |
80 | 150 | 170 | 75 | 5.8 | 20 | 15 | 15 | 20 | ±15 | 15 | |
B | 100 | 160 | 190 | 100 | 9.2 | 20 | 15 | 15 | 20 | ±15 | 15 |
125 | 180 | 215 | 125 | 14 | 20 | 15 | 15 | 20 | ±15 | 15 | |
150 | 210 | 250 | 150 | 21 | 20 | 15 | 15 | 20 | ±15 | 15 | |
C ♦ |
200 | 250 | 250 | 200 | 28 | 20 | 15 | 15 | 20 | ±15 | 15 |
250 | 280 | 280 | 250 | 34 | 20 | 15 | 15 | 20 | ±15 | 15 | |
300 | 280 | 280 | 300 | 38 | 20 | 15 | 15 | 20 | ±15 | 15 | |
350 | 340 | 340 | 350 | 52 | 20 | 15 | 15 | 20 | ±15 | 15 | |
400 | 400 | 400 | 400 | 64 | 20 | 15 | 15 | 20 | ±15 | 15 | |
450 | 450 | 450 | 450 | 78 | 20 | 15 | 15 | 20 | ±15 | 15 |
The automatic price quote function is only available on the Japanese-language website.
♦:Made-to-order product