Rubber flexible joint
BF-CONNECTOR
For boost water supply
Rubber flexible joints designed with reliability in mind
BF-CONNECTOR
For boost water supply
Rubber flexible joints designed with reliability in mind
Features
- Unique sphere shape
- Excellent durability
- 200,000 pressure changes

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
① | Reinforcing ring | SS400 |
② | Flange | SUS304 |
③ | External surface rubber | EPDM(SK10) |
④ | Reinforcing cord | Aramid fiber |
⑤ | Internal surface rubber | EPDM(SK10) |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Mass(kg) | Allowable displacement amount(mm) |
||||
---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(゜) | ||
25 | 100 | 25 | 2.3 | 10 | 10 | 10 | 5 |
32 | 100 | 32 | 3.0 | 10 | 10 | 10 | 5 |
40 | 100 | 40 | 3.1 | 10 | 10 | 10 | 5 |
50 | 100 | 50 | 3.9 | 10 | 10 | 10 | 5 |
65 | 110 | 65 | 5.3 | 10 | 10 | 10 | 5 |
80 | 110 | 75 | 5.4 | 10 | 10 | 10 | 5 |
100 | 110 | 100 | 6.1 | 10 | 10 | 10 | 5 |
The automatic price quote function is only available on the Japanese-language website.