Rubber flexible joint
TOUGHLEX
High durability model
Low-rebound rubber flexible joints which restrain axial displacement due to internal pressure load
TOUGHLEX
High durability model
Low-rebound rubber flexible joints which restrain axial displacement due to internal pressure load
Features
- Excellent durability
- 2 bellows
- 200,000 pressure changes
- Low rebound

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air )
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
① | External surface rubber | EPDM(SK10) |
② | Flange | SS400 |
③ | Reinforcing ring | SWRH (100A-300A only) |
④ | Reinforcing cord | Synthetic fiber |
⑤ | Internal surface rubber | EPDM(SK10) |
⑥ | Reinforcing cord | Aramid fiber |
⑦ | Reinforcing ring | SS400 |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Mass (kg) |
Allowable displacement amount(mm) |
||||
---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(゜) | ||
20 | 120 | 20 | 1.3 | 15 | 10 | 15 | 20 |
25 | 120 | 25 | 2.3 | 15 | 10 | 15 | 20 |
32 | 175 | 32 | 3.0 | 20 | 10 | 20 | 20 |
40 | 175 | 40 | 3.2 | 20 | 10 | 20 | 20 |
50 | 175 | 50 | 3.9 | 20 | 10 | 20 | 20 |
65 | 175 | 65 | 5.4 | 20 | 10 | 20 | 20 |
80 | 175 | 75 | 5.6 | 20 | 10 | 20 | 20 |
100 | 225 | 100 | 7.2 | 25 | 15 | 30 | 20 |
125 | 225 | 125 | 10 | 25 | 15 | 30 | 20 |
150 | 225 | 150 | 13.5 | 25 | 15 | 30 | 20 |
200 | 250 | 200 | 17 | 25 | 15 | 30 | 15 |
250 | 250 | 250 | 25 | 25 | 15 | 30 | 15 |
300 | 250 | 300 | 28 | 25 | 15 | 30 | 15 |
The automatic price quote function is only available on the Japanese-language website.