Rubber flexible joint
PURE JOINT
Conform to JWWA standards
Rubber flexible joints designed for use in a primary side water supply
PURE JOINT
Conform to JWWA standards
Rubber flexible joints designed for use in a primary side water supply
Features
- Deviation absorption
- Pressure resistance
- Optimal for tank fittings
- Replaceable flanges

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | material |
---|---|---|
① | Flange | SS400 |
② | Internal surface rubber | EPDM(SK10) |
③ | Reinforcing cord | Synthetic fiber |
④ | External surface rubber | EPDM(SK10) |
⑤ | Reinforcing ring | SWRH |
⑥ | Reinforcing ring | SS400 |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Mass(kg) | Allowable displacement amount(mm) |
|||||
---|---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(゜) | |||
20 | 250 | 25 | 1.8 | 50 | 50 | 50 | 20 | |
25 | 250 | 25 | 2.6 | 50 | 50 | 50 | 20 | |
32 | 250 | 40 | 3.2 | 50 | 50 | 50 | 20 | |
40 | 250 | 40 | 3.3 | 50 | 50 | 50 | 20 | |
50 | 250 | 50 | 4.1 | 50 | 50 | 50 | 15 | |
65 | 250 | 65 | 5.8 | 50 | 50 | 50 | 15 | |
80 | 250 | 75 | 6.1 | 50 | 50 | 50 | 10 | |
100 | 250 | 100 | 7.2 | 50 | 50 | 50 | 10 | |
125 | 250 | 125 | 10 | 50 | 50 | 50 | 10 | |
150 | 250 | 150 | 13 | 50 | 50 | 50 | 10 | |
◆ | 200 | 400 | 200 | 19 | 50 | 50 | 50 | 10 |
◆:Made-to-order product
The automatic price quote function is only available on the Japanese-language website.