Fluoro carbon polymer flexible joints
POLIFLEX SOFT
100F50F
Corrugated type
With their corrugated processing and low cost,
these fluoro carbon polymer flexible hoses have greater elasticity
these fluoro carbon polymer flexible hoses have greater elasticity
POLIFLEX SOFT
100F50F
Corrugated type
With their corrugated processing and low cost,
these fluoro carbon polymer flexible hoses have greater elasticity
these fluoro carbon polymer flexible hoses have greater elasticity
Features
- Clean
- Corrugated
- Flexibility

Applicable lines
- Water supply
- Recycled water
- Drainage
- Hot water supply
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Liquid chemicals
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)


Structure・Material

Number | Name | Material |
---|---|---|
① | Corrugated hose | Fluoro carbon polymer |
② | Flange | SUS304 |
③ | Flange collar | SUS304 |
④ | Tapering | SUS304 |
⑤ | Wire braiding | SUS304 |
⑥ | Backup gasket | Joint sheet |
Flange Conforming dimensions |
Standard | JIS10K | |
---|---|---|---|
Modifiable | 〇 | JIS5K | |
× | Clean water | ||
× | JIS20K | ||
× | ANSI |
Material | Standard | SUS304 | |
---|---|---|---|
Modifiable | 〇 | SS400 | |
× | FCD450 | ||
× | SUS316 | ||
〇 | PVC |
Amount of eccentricity [Y] and minimum radius of curvature by dimensions
POLIFLEX SOFT 100F
Nominal diameter | Minimum curvature radius(mm) |
Production possible length L(mm) |
Between surfaces(L) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
15A | 50 | 250 | 10000 | 25 | 39 | 53 | 67 | 81 | 96 | 110 | 124 |
20A | 80 | 250 | 10000 | 23 | 37 | 51 | 65 | 79 | 93 | 107 | 121 |
25A | 100 | 250 | 10000 | 19 | 34 | 48 | 62 | 76 | 90 | 104 | 118 |
32A | 130 | 250 | 10000 | 17 | 31 | 45 | 59 | 73 | 83 | 101 | 115 |
40A | 150 | 250 | 10000 | 14 | 28 | 42 | 56 | 71 | 85 | 99 | 113 |
50A | 200 | 250 | 6500 | 8 | 22 | 36 | 50 | 64 | 79 | 93 | 107 |
65A | 230 | 250 | 4200 | 1 | 15 | 29 | 43 | 57 | 71 | 85 | 99 |
80A | 250 | 250 | 3200 | 10 | 24 | 38 | 52 | 66 | 80 | 94 | |
100A | 280 | 250 | 3500 | 3 | 17 | 31 | 45 | 59 | 73 | 87 |
The automatic price quote function is only available on the Japanese-language website.
POLIFLEX SOFT 50F
Nominal diameter | Minimum curvature radius(mm) |
Production possible length L(mm) |
Between surfaces(L) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
15A | 50 | 250 | 10000 | 26 | 40 | 54 | 68 | 82 | 96 | 110 | 124 |
20A | 80 | 250 | 10000 | 23 | 37 | 51 | 65 | 79 | 93 | 107 | 122 |
25A | 100 | 250 | 10000 | 20 | 34 | 48 | 62 | 76 | 90 | 104 | 118 |
32A | 130 | 250 | 10000 | 17 | 31 | 46 | 60 | 74 | 88 | 102 | 116 |
40A | 150 | 250 | 10000 | 15 | 29 | 43 | 57 | 71 | 85 | 99 | 113 |
50A | 200 | 250 | 6500 | 9 | 23 | 37 | 51 | 65 | 79 | 93 | 107 |
65A | 230 | 250 | 4200 | 1 | 15 | 29 | 43 | 57 | 72 | 86 | 100 |
80A | 250 | 250 | 3200 | 10 | 24 | 39 | 53 | 67 | 81 | 95 | |
100A | 280 | 250 | 3500 | 3 | 17 | 31 | 45 | 59 | 74 | 88 |
The automatic price quote function is only available on the Japanese-language website.