Fluoro carbon polymer flexible joints
POLIFLEX SOFT
100J 50J
Corrugated type
With their corrugated processing and low cost,
these fluoro carbon polymer flexible hoses have greater elasticity
these fluoro carbon polymer flexible hoses have greater elasticity
POLIFLEX SOFT
100J 50J
Corrugated type
With their corrugated processing and low cost,
these fluoro carbon polymer flexible hoses have greater elasticity
these fluoro carbon polymer flexible hoses have greater elasticity
Features
- Clean
- Corrugated
- Flexibility

Applicable lines
- Water supply
- Recycled water
- Drainage
- Hot water supply
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Liquid chemicals
- Sea water

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)


Structure・Materials

Number | Name | Material |
---|---|---|
① | Corrugated hose | Fluoro carbon polymer |
② | Cap nut | SUS304 |
③ | Cored bar | SUS304 |
④ | Cover | SUS304 |
⑤ | Male adapter | SUS304 |
⑥ | Connecting fittings | SUS304 |
⑦ | Wire braiding | SUS304 |
⑧ | Width across flats S1 | - |
⑨ | Width across flats S2 | - |
⑩ | Width across flats S3 | - |
●Standard connecting fitting models are a male adapter + male fixed portion, but can be changed to other layouts.
Amount of eccentricity [Y] and minimum radius of curvature by dimensions
POLIFLEX SOFT100J
Nominal diameter | Minimum curvature radius(mm) |
Production possible length(mm) |
Between surfaces(L) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
15A | 50 | 270 | 10000 | 19 | 33 | 47 | 61 | 75 | 89 | 103 | 117 |
20A | 60 | 270 | 10000 | 17 | 31 | 45 | 59 | 73 | 87 | 101 | 115 |
25A | 80 | 300 | 10000 | 12 | 26 | 40 | 54 | 68 | 82 | 96 | 111 |
The automatic price quote function is only available on the Japanese-language website.
POLIFLEX SOFT 50J
Nominal diameter | Minimum curvature radius(mm) | Production possible length L(mm) |
between surfaces(L) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
15A | 50 | 270 | 10000 | 19 | 33 | 47 | 61 | 75 | 89 | 103 | 117 |
20A | 60 | 270 | 1000 | 17 | 31 | 45 | 59 | 73 | 87 | 101 | 115 |
25A | 80 | 300 | 10000 | 12 | 26 | 40 | 54 | 68 | 82 | 96 | 111 |
The automatic price quote function is only available on the Japanese-language website.