Fluoro carbon polymer flexible joints
U-FLEX
Rubber-coated type
Multi-function flexible joints comprised
of fluoro carbon polymer and synthetic rubber
of fluoro carbon polymer and synthetic rubber
U-FLEX
Rubber-coated type
Multi-function flexible joints comprised
of fluoro carbon polymer and synthetic rubber
of fluoro carbon polymer and synthetic rubber
Features
- Multi function
- Pressure resistance
- Nuts not necessary
- Replaceable flanges

Applicable lines
- Water supply
- Recycled water
- Drainage
- Hot water supply
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Liquid chemicals
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Nnmber | Name | Material |
---|---|---|
① | Reinforcing ring | SWRH |
② | Rubber lining | EPDM(SK10) |
③ | Reinforcing flange | SS400 |
④ | Split flange | SS400 |
⑤ | External surface rubber | EPDM(SK10) |
⑥ | Reinforcing cord | Aramid fiber |
⑦ | Liner | Fluoro carbon polymer |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Mass (kg) |
Allowable displacement amount(mm) |
||||
---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(°) | ||
20 | 74 | 25 | 2.0 | 10 | 10 | 10 | 10 |
25 | 74 | 25 | 3.5 | 10 | 10 | 10 | 10 |
32 | 74 | 40 | 3.9 | 10 | 10 | 10 | 10 |
40 | 74 | 40 | 4.3 | 10 | 10 | 10 | 10 |
50 | 104 | 53 | 5.1 | 10 | 10 | 10 | 10 |
65 | 106 | 65 | 6.9 | 10 | 10 | 10 | 10 |
80 | 106 | 75 | 6.9 | 10 | 10 | 10 | 10 |
100 | 115 | 101 | 8.5 | 10 | 10 | 10 | 10 |
125 | 135 | 122 | 14 | 10 | 10 | 10 | 10 |
150 | 135 | 145 | 17 | 10 | 10 | 10 | 10 |
200 | 135 | 195 | 20 | 10 | 10 | 10 | 10 |
250 | 140 | 250 | 32 | 10 | 10 | 10 | 10 |
◆300 | 140 | 305 | 33 | 10 | 10 | 10 | 10 |
The automatic price quote function is only available on the Japanese-language website.
◆:Made-to-order product