Fluoro carbon polymer flexible joints
FLONEXα T-5
Bellows type
Thick fluoro carbon polymer 5 bellows with excellent expansion and contraction, flexibility, and displacement absorption
FLONEXα T-5
Bellows type
Thick fluoro carbon polymer 5 bellows with excellent expansion and contraction, flexibility, and displacement absorption
Features
- Clean
- Thick bellows
- Nuts not necessary

Applicable lines
- Water supply
- Recycled water
- Drainage
- Hot water supply
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Liquid chemicals
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
① | Unuts | SS400 |
② | Flat washers | SS400 |
③ | Rubber bush | CR |
④ | Flange | FCD |
⑤ | Stopper bolt | SS400 |
⑥ | Bellows | Fluoro carbon polymer |
⑦ | Reinforcing ring | SUS304 |
Dimensions and allowable displacement amount
Nominal diameter | Main body dimensions(mm) |
Mass (kg) |
Allowable displacement amount(mm) |
||||
---|---|---|---|---|---|---|---|
L | Φd | Eccentricity | Stretching | Contraction | Deflection(°) | ||
20 | 70 | 23 | 1.9 | 8 | 15 | 15 | 10° |
25 | 70 | 23 | 2.1 | 8 | 15 | 15 | 10° |
32 | 70 | 30 | 2.4 | 8 | 15 | 15 | 10° |
40 | 80 | 36 | 2.5 | 8 | 20 | 20 | 10° |
50 | 110 | 46 | 3.4 | 12 | 25 | 25 | 10° |
65 | 130 | 60 | 4.7 | 12 | 30 | 30 | 10° |
80 | 150 | 72 | 5.4 | 15 | 40 | 40 | 10° |
100 | 150 | 93 | 7.2 | 18 | 40 | 40 | 10° |
125 | 150 | 114 | 12 | 18 | 40 | 40 | 10° |
150 | 150 | 140 | 14 | 18 | 40 | 40 | 10° |
200 | 250 | 190 | 20 | 22 | 50 | 50 | 10° |
The automatic price quote function is only available on the Japanese-language website.