Fluoro carbon polymer flexible joints
POLIFLEX 100F50F
Corrugated type
Fluoro carbon polymer flexible hoses
with excellent elasticity thanks to the corrugated processing
with excellent elasticity thanks to the corrugated processing
POLIFLEX 100F50F
Corrugated type
Fluoro carbon polymer flexible hoses
with excellent elasticity thanks to the corrugated processing
with excellent elasticity thanks to the corrugated processing
Features
- Clean
- Corrugated
- Flexibility

Applicable lines
- Water supply
- Recycled water
- Drainage
- Hot water supply
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Liquid chemicals
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Usage range (pressure and temperature)

Structure・Materials

Number | Name | Material |
---|---|---|
① | Flange | SUS304 |
② | Frange collar | SUS304 |
③ | Backup gasket | Joint sheet |
④ | Corrugated hose | Fluoro carbon polymer |
⑤ | Wire braiding | SUS304 |
⑥ | Tapering | SUS304 |
Amount of eccentricity [Y] and minimum radius of curvature by dimensions
POLIFLEX 100F
Nominal diameter | Minimum curvature radius (mm) |
Production possible length L(mm) |
Between surfaces(L) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
15 | 100 | 150 | 6000 | 10 | 24 | 38 | 52 | 66 | 80 | 95 | 109 | 123 |
20 | 130 | 150 | 6000 | 9 | 23 | 37 | 51 | 65 | 79 | 93 | 107 | 121 |
25 | 150 | 150 | 6000 | 4 | 19 | 33 | 47 | 61 | 75 | 89 | 103 | 117 |
32 | 200 | 200 | 6000 | 12 | 27 | 41 | 55 | 69 | 83 | 97 | 111 | |
40 | 250 | 200 | 6000 | 10 | 24 | 38 | 52 | 66 | 80 | 94 | 108 | |
50 | 300 | 200 | 6000 | 2 | 16 | 31 | 45 | 59 | 73 | 87 | 101 | |
65 | 350 | 250 | 6000 | 11 | 25 | 39 | 53 | 67 | 81 | 95 | ||
80 | 400 | 250 | 2600 | 6 | 20 | 34 | 48 | 62 | 76 | 90 | ||
100 | 280 | 250 | 2600 | 12 | 26 | 40 | 54 | 68 | 83 | |||
150 | 700 | 300 | 1500 | 3 | 17 | 31 | 45 | 59 | ||||
200 | 950 | 300 | 1000 | 11 | 25 | 39 |
The automatic price quote function is only available on the Japanese-language website.
POLIFLEX 50F
Nominal diameter | Minimum curvature radius(mm) |
Production possible length L(mm) |
Between surfaces (L) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
15 | 70 | 150 | 6000 | 13 | 27 | 41 | 55 | 69 | 83 | 97 | 111 | 125 |
20 | 100 | 150 | 6000 | 10 | 24 | 38 | 52 | 66 | 80 | 94 | 108 | 122 |
25 | 120 | 150 | 6000 | 7 | 21 | 35 | 49 | 63 | 77 | 91 | 105 | 119 |
32 | 170 | 150 | 6000 | 4 | 18 | 32 | 46 | 60 | 74 | 88 | 102 | 116 |
40 | 220 | 150 | 6000 | 1 | 15 | 29 | 43 | 57 | 71 | 85 | 100 | 114 |
50 | 270 | 150 | 6000 | 9 | 23 | 37 | 51 | 65 | 79 | 94 | 105 | |
65 | 320 | 200 | 6000 | 4 | 18 | 32 | 46 | 60 | 74 | 88 | 102 | |
80 | 370 | 200 | 6000 | 13 | 27 | 41 | 55 | 69 | 83 | 97 | ||
100 | 280 | 150 | 2600 | 6 | 20 | 34 | 49 | 63 | 77 | 91 | ||
125 | 280 | 150 | 2600 | 6 | 20 | 34 | 49 | 63 | 77 | 91 | ||
150 | 600 | 150 | 1500 | 14 | 28 | 42 | 56 | 70 | ||||
200 | 800 | 150 | 1000 | 9 | 23 | 37 | 51 |
The automatic price quote function is only available on the Japanese-language website.