Vibration isolation products
TSU SERIES
Multi vibration-isolating unit
Vibration-isolating unit compatible with a range of equipment and devices
TSU SERIES
Multi vibration-isolating unit
Vibration-isolating unit compatible with a range of equipment and devices
Features
- Significant reductions in vibration and noise
- Rich product lineup
- Lowering costs
- Free choice of usage location and equipment
- Delivery available the next day or day after
- Uses 2G

Structure・Materials

- Metal parts (apart from the coil springs) have been electrogalvanized
- Protective seals (aluminum foil) are applied to the equipment securing screws on the upper frame.
Number | Name | Materials |
---|---|---|
① | Protective seal | - |
② | Rubber sheet | Synthetic rubber |
③ | Upper frame | FCD450 |
④ | Spring | Hard-drawn steel wire |
⑤ | Rubber bush | Synthetic rubber |
⑥ | Earthquake‐resistant stopper | SS400 |
⑦ | Base plate | SS400 |
⑧ | Spring case | Synthetic resin(PP) |
Installation example

Number | Name |
---|---|
① | Suction side support |
② | Standard vibration-isolating frame |
③ | Air-conditioner outdoor unit |
④ | Common steel-frame foundation frame |
Dimensions/Performance
Product models | Spring constant N/mm(kgf/mm) |
Usage load range kN(kgf) |
---|---|---|
TSU-200L | 113(11.5) | ~1.96(~200) |
TSU-350L | 195(19.9) | 1.96~3.43(200~350) |
TSU-600 | 336(34.3) | 3.43~5.88(350~600) |
TSU-1000L | 561(57.2) | 5.88~9.81(600~1000) |
TSU-1500L | 839(85.6) | 9.81~14.7(1000~1500) |
TSU-2000L | 1118(114) | 14.7~19.6(1500~2000) |
The automatic price quote function is only available on the Japanese-language website.