Vibration isolation products
OPTION
OPTION
For TSM series
Plate

X-X`Cross-section diagram
Product models | L | W | φd | T | t |
---|---|---|---|---|---|
PL-01(for TSM-25~200) | 68 | 56 | 22 | 5 | 2 |
PL-02(for TSM-300~600) | 85 | 85 | 27 | 8 | 3 |
The automatic price quote function is only available on the Japanese-language website.
- Material:SS400 Hot dip galvanizing finish
for Dimple Pad
Plate

- Material:SUS304(t=2)
Number | Name |
---|---|
① | DPP-02(For DP-0003) |
② | DPP-03(For DP-0005・DP-0006) |
The automatic price quote function is only available on the Japanese-language website.
for ACM
M10 full thread bolt

Number | Name | Materials |
---|---|---|
① | M10 full thread bolt | SUS304 |
② | M10 nut x 2 pcs | SUS304 |
③ | M10 flat washer x 2 pcs. | SUS304 |
M10 full thread bolt |
Common
Level adjustment liner plate

Number | Name | Details |
---|---|---|
① | Tilt angle | - |
② | Loosen nut | - |
③ | Liner plate | t=1.0mm,1.5mm |
④ | Hybrid mat | - |
⑤ | Plate fitting | - |
⑥ | Vertical reference line | - |
Product models | t | Sales unit (pcs.) |
---|---|---|
PLL-0110 | 1.0 | 10 pcs. packed in 1 bag |
PLL-0115 | 1.5 | 10 pcs. packed in 1 bag |
PLL-0210 | 1.0 | 10 pcs. packed in 1 bag |
PLL-0115 | 1.5 | 10 pcs. packed in 1 bag |
The automatic price quote function is only available on the Japanese-language website.
- Material:SUS304
High-strength bolt
Frame attachment bolt Dimensions

Number | Name | Details |
---|---|---|
<A> | Foundation frame attachment bolt (HBS) | - |
① | Overall length(L) | - |
② | Rubber bush | - |
③ | Equipment body | - |
④ | Bolt diameter(d) | - |
⑤ | Full thread hexagonal bolt | Hot dip galvanizing/high tensile type Material:SAE10B21 (tensile strength grade equivalent to 8.8) |
⑥ | bolt Overall length (L) | - |
Product models | Bolt diameter | Overall length(L) |
---|---|---|
HBS-12 | M12 | 90mm |
HBS-16 | M16 | 100mm |
- Material:SAE10B21 (tensile strength grade equivalent to 8.8)
Chemical Anchor Bolts Dimensions

Number | Name | Details |
---|---|---|
<A> | Chemical anchor bolts for concrete foundations (KBS) | - |
① | Overall length(L) | - |
② | Equipment body | - |
③ | Bolt diameter(d) | - |
④ | Stud bolt for chemicals | Hot dip galvanizing/high tensile type) Material:SNB7 (tensile strength grade equivalent to 8.8) |
⑤ | Rubber bush | - |
⑥ | Bolt overall length (L) | - |
⑦ | Drilled hole depth(S) |
Product models | Bolt diameter | Overall length(L) |
---|---|---|
KBS-12 | M12 | 200mm |
KBS-16 | M16 | 220mm |
- Material:SNB7 (tensile strength grade equivalent to 8.8)