TOZEN Corporation

| Site map |

Language

株式会社TOZEN(トーゼン)

 

Vibration isolation products

PTM SERIES

Circular rubber vibration isolator
Multi-purpose and good value

PTM SERIES

Circular rubber vibration isolator
Multi-purpose and good value

Features

  • Simple structure Vibration-isolating effect
  • Rich product lineup

Structure・Materials

  • Metal parts have been electrogalvanized
  • Please give consideration to earthquake‐resistant devices which prevent toppling.
NumberNameMaterials
Attachment boltSS400
Attachment nutSS400
Spring washerSWRH
FittingSS400
Rubber bodySynthetic rubber

Installation example

NumberName
Vertical piping
Horizontal piping

Dimensions/Performance

Product models Dimensions(mm) Static spring constant
N/mm(kgf/mm)
Usage load range
N(kgf)
ΦD H L Md
PTM-01 20 15 18 M6 167(17) 98~245(10~25)
PTM-02 25 18 18 M6 164(17) 196~392(20~40)
PTM-04 35 26 23 M8 181(18) 294~735(30~75)
PTM-06 45 34 23 M8 202(21) 588~1079(60~110)
PTM-08 55 40 32 M10 290(30) 785~1716(80~175)
PTM-09 66 34 37 M12 647(66) 1373~3138(140~320)
PTM-10 76 41 37 M12 612(62) 2550~3923(260~400)
PTM-11 91 49 37 M12 689(70) 3138~5394(320~550)
PTM-12 112 66 47 M16 842(86) 4413~9316(450~950)
PTM-13 152 69 52 M20 1821(186) 7845~19613(800~2000)

The automatic price quote function is only available on the Japanese-language website.