Vibration isolation products
Structure・Materials
● Material:Natural rubber + Recycled rubber

Number | Name |
---|---|
① | Slit width |
Dimensions/Performance
Types | Product models | Dimensions t(mm) |
Dimensions w(mm) |
Dimensions L(mm) |
Mass (kg) |
Number of packaging units (pcs./packaging ) |
---|---|---|---|---|---|---|
Oblong | PT-1030 | 10 | 300 | 300 | 0.9 | 20 |
Elongated | PT-1100 | 10 | 100 | 1000 | 1 | 10 |
PT-1150 | 10 | 150 | 1000 | 1.5 | 10 | |
PT-1300 | 10 | 300 | 1000 | 3 | 10 | |
PT-1510 | 15 | 100 | 1000 | 1.6 | 10 | |
PT-1515 | 15 | 150 | 1000 | 2.4 | 10 | |
PT-1530 | 15 | 300 | 1000 | 4.8 | 5 | |
PT- 2010 | 20 | 100 | 1000 | 2.2 | 5 | |
PT- 2015 | 20 | 150 | 1000 | 3.3 | 5 | |
PT- 2030 | 20 | 300 | 1000 | 6.5 | 5 |
The automatic price quote function is only available on the Japanese-language website.