Rubber flexible
expansion joints
LSCONNECTOR G-TYPE
(For high pressure)
Flange type
Flexible expansion joints with outstanding functionality for both high eccentricity absorption and high pressure resistance performance
LSCONNECTOR G-TYPE
(For high pressure)
Flange type
Flexible expansion joints with outstanding functionality for both high eccentricity absorption and high pressure resistance performance
Features
- Large displacement absorption
- Replaceable flanges
- Internal surface flat structure

Applications
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Product specifications
Category by amount of eccentricity | Aboveground/ underground category | Maximum working pressureMPa{kgf/cm2} |
---|---|---|
For 300mm eccentricity For 400mm eccentricity |
For both aboveground/underground use | 1.0{10.2}or less |
For negative pressure | -0.1{-760mmHG}or less |
- Please contact us regarding use under high-load negative pressure conditions such as 24-hour operation, negative pressure close to a full vacuum, or frequent pump starting and stopping.
- Design specifications for underground use
Earth covering: (From pipe crown) 1.3m or more, 3m or less
Vehicle weight: T-25 or less
Structure・Materials


Number | Name | Material/Details |
---|---|---|
<A> | For high pressure 10K・2bellows | - |
<B> | For high pressure 10K・5bellows~7bellows | - |
① | Listed by number of bellows | - |
② | Closeup of section A | - |
③ | Internal surface rubber | EPDM(SK10) |
④ | Flange | SS400 |
⑤ | Reinforcing ring | SS400 |
⑥ | External surface rubber | EPDM(SK10) |
⑦ | Reinforcing ring | SS400(32A or more) |
⑧ | Reinforcing cord | Synthetic fiber |
Dimensions and allowable displacement amount
300mm Eccentricity
Nominal diameter | Number of bellows | Main body dimensions (L) |
Allowable displacement amount(mm) |
Allowable twist limit(°) |
Mass (kg) |
||
---|---|---|---|---|---|---|---|
Stretching | Contraction | Deflection(°) | |||||
20 | 2 | 700 | 50 | 40 | 30 | 5 | 3.5 |
25 | 2 | 700 | 50 | 40 | 30 | 5 | 4.8 |
32 | 2 | 700 | 50 | 40 | 30 | 5 | 6.2 |
40 | 2 | 700 | 50 | 40 | 30 | 5 | 6.2 |
50 | 2 | 700 | 50 | 40 | 30 | 5 | 7.8 |
65 | 2 | 800 | 50 | 40 | 30 | 5 | 12.8 |
80 | 2 | 800 | 50 | 40 | 30 | 5 | 14.6 |
100 | 2 | 800 | 50 | 40 | 30 | 5 | 17.8 |
125 | 2 | 900 | 50 | 40 | 20 | 5 | 25.4 |
150 | 2 | 900 | 50 | 40 | 20 | 5 | 30.6 |
200 | 2 | 1000 | 50 | 40 | 20 | 5 | 42.3 |
250 | 2 | 1000 | 50 | 40 | 15 | 5 | 55.7 |
300 | 2 | 1100 | 50 | 40 | 10 | 5 | 70 |
350 | 5 | 900 | 80 | 60 | 10 | 15 | 115 |
400 | 5 | 900 | 80 | 70 | 10 | 15 | 137 |
450 | 5 | 900 | 80 | 70 | 10 | 15 | 169 |
500 | 5 | 900 | 80 | 70 | 10 | 15 | 187 |
600 | 6 | 1000 | 80 | 70 | 10 | 15 | 270 |
The automatic price quote function is only available on the Japanese-language website.
400mm eccentricity
Nominal diameter | Number of bellows | Main body dimensions (L) |
Allowable displacement amount(mm) |
Allowable twist limit(°) |
Mass (kg) |
||
---|---|---|---|---|---|---|---|
Stretching | Contraction | Deflection(°) | |||||
20 | 2 | 1000 | 50 | 40 | 30 | 5 | 4.4 |
25 | 2 | 1000 | 50 | 40 | 30 | 5 | 5.9 |
32 | 2 | 1000 | 50 | 40 | 30 | 5 | 7.7 |
40 | 2 | 1000 | 50 | 40 | 30 | 5 | 9 |
50 | 2 | 1100 | 50 | 40 | 30 | 5 | 11.8 |
65 | 2 | 1100 | 50 | 40 | 30 | 5 | 15.7 |
80 | 2 | 1100 | 50 | 40 | 30 | 5 | 18.2 |
100 | 2 | 1200 | 60 | 40 | 30 | 5 | 23.8 |
125 | 2 | 1200 | 60 | 40 | 20 | 5 | 31 |
150 | 2 | 1200 | 60 | 40 | 20 | 5 | 37.3 |
200 | 2 | 1300 | 60 | 40 | 20 | 5 | 51.3 |
250 | 2 | 1400 | 60 | 40 | 15 | 5 | 70.7 |
300 | 2 | 1400 | 60 | 40 | 15 | 5 | 83.6 |
350 | 7 | 1100 | 100 | 60 | 15 | 15 | 131 |
400 | 7 | 1100 | 100 | 70 | 15 | 15 | 155 |
450 | 7 | 1100 | 100 | 70 | 15 | 15 | 193 |
500 | 7 | 1100 | 100 | 70 | 15 | 15 | 213 |
600 | 7 | 1250 | 100 | 70 | 10 | 15 | 298 |
The automatic price quote function is only available on the Japanese-language website.