Rubber flexible
expansion joints
LCCONNECTOR
Flange type
Type suited to PVC (resin) piping etc.
LCCONNECTOR
Flange type
Type suited to PVC (resin) piping etc.
Features
- Flexibility
- Compatible with PVC piping
- Flexible
- Internal surface flat structure possible
- Replaceable flanges

Applicable lines
- Water supply
- Recycled water
- Drainage
- Cold water
- Warm water
- Hot and cold water
- Anti-freezing fluid
- Air
- Sea water
- JIS10K

(May depend on the conditions. Please ask about air)
Product specifications
Category by amount of eccentricity |
Aboveground/ underground category |
Category by pressure |
Maximum working pressureMPa{kgf/cm2} |
---|---|---|---|
For 100mm eccentricity For 200mm eccentricity |
For aboveground | Moderate pressure | 0.5{5.1}or less |
High pressure | 1.0{10.2}or less | ||
For underground | Moderate pressure | 0.5{5.1}or less | |
High pressure | 1.0{10.2}or less | ||
For negative pressure | -0.1{-760mmHG}or less |
●Please contact about us diagonal attachment.
- Please contact us regarding use under high-load negative pressure conditions such as 24-hour operation, negative pressure close to a full vacuum, or frequent pump starting and stopping.
- Design specifications for underground use
Earth covering: (From pipe crown) 1.3m or more, 3m or less
Vehicle weight: T-25 or less
Structure・Materials




Number・Mark | Name | Material |
---|---|---|
<A> | For aboveground | - |
<B> | For aboveground (filled arch) | - |
<C> | For underground | - |
<D> | For underground (filled arch) | - |
① | Flange | SS400 |
② | External surface rubber | EPDM(SK10) |
③ | Reinforcing cord | Synthetic fiber |
④ | Internal surface rubber | EPDM()SK10 |
⑤ | Reinforcing ring | SS400 |
⑥ | Filling material | Special high polymer rubber |

Mark・Number | Name | Material |
---|---|---|
(a) | 25Aor less | - |
(bn) | 1000A~1500An | - |
① | Filling material | Special high polymer rubber |
- 画像は100mm偏心用(3山)を示す。
Dimensions and allowable displacement amount
For 100mm eccentricity 3bellows
Nominal diameter | For 100mm eccentricity 3bellows | |||
---|---|---|---|---|
L | Stretching | Contraction | Mass(kg) | |
15 | 350 | 40 | 60 | 2.8 |
20 | 350 | 40 | 60 | 3.2 |
25 | 350 | 40 | 60 | 3.6 |
32 | 350 | 40 | 60 | 4.4 |
40 | 350 | 40 | 60 | 5.2 |
50 | 350 | 40 | 60 | 6.2 |
65 | 350 | 40 | 60 | 8 |
80 | 350 | 40 | 60 | 9.1 |
100 | 350 | 40 | 60 | 11 |
125 | 350 | 40 | 60 | 15 |
150 | 500 | 40 | 60 | 20 |
200 | 500 | 40 | 60 | 26 |
250 | 500 | 40 | 60 | 37 |
300 | 550 | 40 | 60 | 46 |
350 | 550 | 50 | 70 | 59 |
400 | 550 | 50 | 70 | 74 |
450 | 550 | 50 | 70 | 95 |
500 | 550 | 50 | 70 | 110 |
600 | 550 | 50 | 70 | 145 |
700 | 650 | 50 | 70 | 170 |
800 | 650 | 50 | 70 | 190 |
The automatic price quote function is only available on the Japanese-language website.
For 200mm eccentricity 4bellows(mm)
Nominal diameter | 2For 200mm eccentricity 4bellows(mm) | |||
---|---|---|---|---|
L | Stretching | Contraction | Mass(kg) | |
15 | 450 | 40 | 60 | 3.4 |
20 | 450 | 40 | 60 | 3.8 |
25 | 450 | 40 | 60 | 4.3 |
32 | 450 | 40 | 60 | 5.3 |
40 | 450 | 40 | 60 | 6.3 |
50 | 450 | 40 | 60 | 7.4 |
65 | 450 | 40 | 60 | 9.5 |
80 | 450 | 40 | 60 | 11 |
100 | 450 | 40 | 60 | 13 |
125 | 450 | 40 | 60 | 17 |
150 | 600 | 40 | 60 | 22 |
200 | 600 | 40 | 60 | 28 |
250 | 600 | 40 | 60 | 43 |
300 | 650 | 40 | 60 | 55 |
350 | 650 | 50 | 70 | 68 |
400 | 650 | 50 | 70 | 85 |
450 | 650 | 50 | 70 | 105 |
500 | 650 | 50 | 70 | 125 |
600 | 650 | 50 | 70 | 168 |
700 | 750 | 50 | 70 | 197 |
800 | 750 | 50 | 70 | 225 |
The automatic price quote function is only available on the Japanese-language website.
Downloads product chart
Product chart | |
---|---|
Download all product chart | downloads |
Product chart(100mm/moderate pressure/aboveground) | downloads |
Product chart(100mm/high pressure/aboveground) | downloads |
Product chart(100mm/moderate pressure/underground) | downloads |
Product chart(100mm/high pressure/underground) | downloads |
Product chart(200mm/moderate pressure/aboveground) | downloads |
Product chart(200mm/high pressure/aboveground) | downloads |
Product chart(200mm/moderate pressure/underground) | downloads |
Product chart(200mm/high pressure/underground) | downloads |