TOZEN Corporation

| Site map |

Language

株式会社TOZEN(トーゼン)

 

Seismic isolation systems

Vsystem
(Metal material)

Seismic isolation system specifically for vertical installation designed
to achieve space saving and low cost with just one joint
Metal materials designed to cope with high-temperature fluids.

Vsystem
(Metal material)

Seismic isolation system specifically for vertical installation designed
to achieve space saving and low cost with just one joint
Metal materials designed to cope with high-temperature fluids.

Applicable lines

  • Water supply
  • Recycled water
  • Drainage
  • Hot water supply
  • Cold water
  • Warm water
  • Hot and cold water
  • Steam
  • Air
  • Extinction
  • oil
  • Medical gases
  • JIS10K
  • JIS20K

(May depend on the conditions. Please ask about air)

Usage range

Metal material
The Fire Service Act No. 31 certified Approved firefighting product (No. 20).
Product complies with the standards of the JWWA
Maximum working pressure
1.4MPa(10KF)
2.8MPa(20KF)
1.0MPa(10KF)
Maximum working temperature When using a twisting-absorbent joint―― -10~60℃
When using a swivel joint―― -20~150℃

Dimensions

For water, JWWA product 10K, 10K for fire extinguishing

Nominal diameter Twisting-absorbent
joints
W
Swivel joint
W
For 500mm seismic isolation For 600mm seismic isolation For 700mm seismic isolation For 800mm seismic isolation
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
20 - - 1200 1000 1400 1200 1500 1300 1700 1400
25 - - 1200 1000 1400 1200 1500 1300 1700 1400
32 - - 1300 1100 1500 1300 1600 1400 1800 1500
40 - - 1300 1100 1500 1300 1600 1400 1900 1600
50 170 170 1300 1100 1500 1300 1600 1400 1900 1700
65 170 190 1300 1100 1500 1300 1600 1400 1900 1700
80 181 205 1500 1400 1600 1400 1800 1600 2000 1800
100 191 220 1500 1400 1700 1500 1800 1600 2100 1900
125 191 250 1600 1500 1700 1600 2000 1800 2200 2000
150 191 280 1600 1500 1800 1700 2000 1800 2300 2100

20K for fire extinguishing

Nominal diameter Twisting-absorbent
joints
W
Swivel joint
W
For 500mm seismic isolation For 600mm seismic isolation For 700mm seismic isolation For 800mm seismic isolation
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
32 - - 1400 1200 1700 1500 1900 1700 2100 1900
40 - - 1500 1300 1700 1500 2000 1800 2100 1900
50 170 170 1500 1300 1700 1500 2000 1800 2200 2000
65 170 190 1600 1400 1900 1700 2100 1900 2400 2200
80 181 205 1600 1400 1900 1700 2200 2000 2400 2200
100 191 220 1800 1700 2100 1900 2400 2200 2700 2500
125 191 250 1900 1800 2200 2000 2500 2300 2800 2600
150 191 280 2100 2000 2400 2300 2800 2600 Cannot be manufactured

No. 20 (for oil )

Nominal diameter Twisting-absorbent
joints
W
Swivel joint
W
For 500mm seismic isolation For 600mm seismic isolation For 700mm seismic isolation For 800mm seismic isolation
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
20 - - 1300 1100 1600 1400 1800 1600 2000 1700
25 - - 1400 1200 1700 1500 1900 1700 2100 1800
32 - - 1500 1300 1700 1500 1900 1700 2100 1800
40 - - 1600 1400 1800 1600 2200 2000 2300 2100

For medical gases, for steam

Nominal diameter Twisting-absorbent
joints
W
Swivel joint
W
For 500mm seismic isolation For 600mm seismic isolation For 700mm seismic isolation For 800mm seismic isolation
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
Manufactured length
L(mm)
Attachment length
L1(mm)
20 - - 1400 1200 1600 1400 1800 1600 2100 1900
25 - - 1400 1200 1700 1500 1900 1700 2100 1900
32 - - 1500 1300 1700 1500 1900 1700 2100 1900
40 - - 1600 1400 1800 1600 2000 1800 2300 2100
50 170 170 1600 1400 1800 1600 2100 1900 2300 2100
65 170 190 1700 1500 2000 1800 2200 2000 2500 2300
80 181 205 1700 1500 2000 1800 2300 2100 2500 2300
100 191 220 1900 1700 2100 1900 2400 2200 2600 2400
125 191 250 1900 1800 2200 2000 2500 2300 2800 2600
150 191 280 1900 1800 2200 2000 2600 2400 3000 2800
  • For steam is from 20A to 40A