TOZEN Corporation

| Site map |

Language

株式会社TOZEN(トーゼン)

 

Seismic isolation systems

Fsystem
(Rubber material)

Seismic isolation system specifically for pressure-less piping
which can smoothly follow displacement in any direction,
including vertical, horizontal, and diagonal, with just one joint

Fsystem
(Rubber material)

Seismic isolation system specifically for pressure-less piping
which can smoothly follow displacement in any direction,
including vertical, horizontal, and diagonal, with just one joint

Applicable lines

  • Drainage
  • Rain water
  • Ventilation
  • Sea water
  • JIS10K

(May depend on the conditions. Please ask about air)

Usage range

Rubber material
Maximum working pressure0~0.3MPa
(Shows pump-up drainage maximum working pressure)
Maximum working temperature-20~70℃

F system installation dimensions between framework (reference values)

NumberName
Valid leeway dimensions


Nominal diameter Seismic isolation
amount 300mm
Seismic isolation
amount 400mm
Seismic isolation
amount 500mm
Seismic isolation
amount 600mm
Seismic isolation
amount 700mm
Seismic isolation
amount 800mm
W(mm) θ W(mm) θ W(mm) θ W(mm) θ W(mm) θ W(mm) θ
20 580 10 670 15 790 20 910 25 1010 35 1130 35
25 580 10 700 15 810 22.5 930 25 1010 35 1130 35
32 600 10 710 15 830 22.5 950 25 1030 35 1150 35
40 610 10 710 15 830 20 950 25 1050 35 1160 35
50 650 10 750 15 850 20 960 25 1080 35 1180 30
65 690 10 780 15 870 20 980 25 1100 30 1200 30
80 730 5 820 15 910 20 990 25 1110 30 1210 30
100 750 5 870 10 980 20 1060 22.5 1140 30 1240 30
125 790 5 900 10 1000 15 1100 20 1210 25 1320 25
150 870 5 970 10 1070 15 1160 20 1250 25 1360 25
200 950 0 1060 5 1170 10 1280 15 1340 22.5 1460 22.5
250 1070 0 1180 5 1290 10 1390 15 1480 20 1550 20
300 1220 0 1270 0 1370 5 1470 10 1560 15 1690 20
  • Please contact us for dimensions between framework by angle (reference values).

Dimensions

nominal diameter For 300~700mm
seismic isolation
L(number of bellows)
For 800mm
seismic isolation
L(number of bellows)
20 1000(2) 1200(2)
25 1000(2) 1200(2)
32 1000(2) 1200(2)
40 1000(2) 1200(2)
50 1000(2) 1200(2)
65 1000(2) 1200(2)
80 1000(2) 1200(2)
100 1000(2) 1200(2)
125 1100(2) 1300(2)
150 1100(2) 1300(2)
200 1100(2) 1300(2)
250 1200(2) 1400(2)
300 1200(2) 1400(2)
  • Please contact us for nominal diameters other than the above